As to be expected, there was a good bit of movement in the rankings after Week 1 of the 2015 Sixman season. As new Coaches get time with their teams, and new players in key starting positions get more experience, I expect that later in the season when we look back, it will be clear that many games could have certainly gone a different direction.
| Division I | Division II | ||
| Rank | Team | Rank | Team |
| 1 | Borden County | 1 | Richland Springs |
| 2 | Happy | 2 | Calvert |
| 3 | Blum | 3 | Jonesboro |
| 4 | Crowell | 4 | Balmorhea |
| 5 | Knox City | 5 | Mt. Calm |
| 6 | Valley | 6 | Guthrie |
| 7 | Abbott | 7 | Paducah |
| 8 | Garden City | 8 | Walnut Springs |
| 9 | Zephyr | 9 | Motley County |
| 10 | Gordon | 10 | Follett |
| 11 | Grady | 11 | Loraine |
| 12 | Ira | 12 | Groom |
| 13 | Rochelle | 13 | Throckmorton |
| 14 | Sterling City | 14 | Rising Star |
| 15 | Meadow | 15 | Mullin |
| 16 | Strawn | 16 | Buena Vista |
| 17 | Newcastle | 17 | Sands |
| 18 | Nazareth | 18 | Grandfalls-Royalty |
| 19 | Robert Lee | 19 | Oakwood |
| 20 | Santa Anna | 20 | Jayton |
| 21 | Milford | 21 | Blanket |
| 22 | Water Valley | 22 | Southland |
| 23 | Hermleigh | 23 | Iredell |
| 24 | Marfa | 24 | Lefors |
| 25 | May | 25 | Oglesby |
| 26 | Petersburg | 26 | Dawson |
| 27 | Coolidge | 27 | Forestburg |
| 28 | Highland | 28 | Chillicothe |
| 29 | Miami | 29 | Lueders-Avoca |
| 30 | Spur | 30 | Blackwell |
| 31 | Klondike | 31 | Sierra Blanca |
| 32 | Rankin | 32 | Trinidad |
| 33 | Anton | 33 | McLean |
| 34 | Tioga | 34 | Harrold |
| 35 | Rotan | 35 | High Island |
| 36 | Savoy | 36 | Panther Creek |
| 37 | Ropes | 37 | Whitharral |
| 38 | Aquilla | 38 | Rule |
| 39 | Aspermont | 39 | Sidney |
| 40 | Whiteface | 40 | Cherokee |
| 41 | O'Donnell | 41 | Amherst |
| 42 | Westbrook | 42 | Cranfills Gap |
| 43 | Evant | 43 | Higgins |
| 44 | Covington | 44 | Kress |
| 45 | New Home | 45 | Woodson |
| 46 | Paint Rock | 46 | Wellman-Union |
| 47 | Eden | 47 | Silverton |
| 48 | Leverett's Chapel | 48 | Trent |
| 49 | Campbell | 49 | Sanderson |
| 50 | Lingleville | 50 | Lazbuddie |
| 51 | Lometa | 51 | Morgan |
| 52 | White Deer | 52 | Wilson |
| 53 | Hart | 53 | Buckholts |
| 54 | Saint Jo | 54 | Fort Elliott |
| 55 | Chester | 55 | Cotton Center |
| 56 | Medina | 56 | Northside |
| 57 | Gholson | 57 | Moran |
| 58 | Avalon | 58 | Patton Springs |
| 59 | Bynum | 59 | Loop |
| 60 | Bryson | 60 | Fannindel |
| 61 | Fort Davis | 61 | Dell City |
| 62 | Gustine | 62 | Paint Creek |
| 63 | Veribest | 63 | Hedley |
| 64 | Apple Springs | 64 | Lohn |
| 65 | Kopperl | 65 | Benjamin |
| 66 | Lorenzo | 66 | Gold-Burg |
| 67 | Union Hill | 67 | Brookesmith |
| 68 | Penelope | 68 | Prairie Lea |
| 69 | Irving Universal Academy | ||
