By: Randy Savage Jr.
About 15 years ago, in the late 90's and through 2000, I posted rankings each week on my own site called SixmanWeekly.com. After a couple years of being a part of LSFN, I have decided to dust off the old system and take a stab at it again. Soon we hope to be able to integrate the rankings into the individual team pages. I will also be doing previews for Big Games in 1A Sixman each week.
Division I | Division II | ||
Rank | Team | Rank | Team |
1 | Borden County | 1 | Richland Springs |
2 | Crowell | 2 | Calvert |
3 | Zephyr | 3 | Jonesboro |
4 | Gordon | 4 | Mt. Calm |
5 | Robert Lee | 5 | Guthrie |
6 | Abbott | 6 | Follett |
7 | Valley | 7 | Loraine |
8 | May | 8 | Throckmorton |
9 | Knox City | 9 | Walnut Springs |
10 | Blum | 10 | Groom |
11 | Hermleigh | 11 | Motley County |
12 | Rochelle | 12 | Balmorhea |
13 | Sterling City | 13 | Paducah |
14 | Strawn | 14 | Jayton |
15 | Water Valley | 15 | Mullin |
16 | Happy | 16 | Buena Vista |
17 | Grady | 17 | Chillicothe |
18 | Ira | 18 | Grandfalls-Royalty |
19 | Highland | 19 | Oglesby |
20 | Garden City | 20 | Rising Star |
21 | Newcastle | 21 | McLean |
22 | Rankin | 22 | Lefors |
23 | Santa Anna | 23 | Forestburg |
24 | Rotan | 24 | Oakwood |
25 | Milford | 25 | Blanket |
26 | Anton | 26 | Iredell |
27 | Ropes | 27 | Lueders-Avoca |
28 | Aquilla | 28 | Blackwell |
29 | Marfa | 29 | Southland |
30 | Meadow | 30 | Sierra Blanca |
31 | Coolidge | 31 | Dawson |
32 | New Home | 32 | Trinidad |
33 | Spur | 33 | High Island |
34 | Klondike | 34 | Sands |
35 | Petersburg | 35 | Panther Creek |
36 | Miami | 36 | Harrold |
37 | Aspermont | 37 | Whitharral |
38 | Whiteface | 38 | Rule |
39 | O'Donnell | 39 | Amherst |
40 | Nazareth | 40 | Cranfills Gap |
41 | Westbrook | 41 | Higgins |
42 | Evant | 42 | Cherokee |
43 | Covington | 43 | Kress |
44 | Savoy | 44 | Woodson |
45 | Paint Rock | 45 | Sidney |
46 | Lometa | 46 | Loop |
47 | Eden | 47 | Wellman-Union |
48 | Leverett's Chapel | 48 | Silverton |
49 | Tioga | 49 | Trent |
50 | Campbell | 50 | Northside |
51 | White Deer | 51 | Sanderson |
52 | Hart | 52 | Lazbuddie |
53 | Saint Jo | 53 | Fort Elliott |
54 | Gustine | 54 | Patton Springs |
55 | Lingleville | 55 | Fannindel |
56 | Chester | 56 | Buckholts |
57 | Medina | 57 | Wilson |
58 | Avalon | 58 | Cotton Center |
59 | Bryson | 59 | Paint Creek |
60 | Bynum | 60 | Hedley |
61 | Veribest | 61 | Morgan |
62 | Gholson | 62 | Lohn |
63 | Apple Springs | 63 | Karnack |
64 | Fort Davis | 64 | Moran |
65 | Kopperl | 65 | Benjamin |
66 | Lorenzo | 66 | Gold-Burg |
67 | Union Hill | 67 | Brookesmith |
68 | Penelope | 68 | Prairie Lea |
69 | Irving Universal Academy |
No comments:
Post a Comment