Week 2 is in the books and the outlook for Sixman Football in 2015 is beginning to take shape. We had movement from top to bottom this week, and probably will for another couple weeks before we really hash out where everyone stands. I apologize on the delay for posting this weeks updated rankings, as life working in Afghanistan can cause some hurdles now and then.
Division I | Division II | |||
Rank | Team | Rank | Team | |
1 | Borden County | 1 | Richland Springs | |
2 | Happy | 2 | Calvert | |
3 | Crowell | 3 | Jonesboro | |
4 | Blum | 4 | Balmorhea | |
5 | Valley | 5 | Guthrie | |
6 | Abbott | 6 | Mt. Calm | |
7 | Garden City | 7 | Paducah | |
8 | Knox City | 8 | Walnut Springs | |
9 | Rochelle | 9 | Follett | |
10 | Ira | 10 | Throckmorton | |
11 | Sterling City | 11 | Buena Vista | |
12 | Grady | 12 | Motley County | |
13 | Nazareth | 13 | Sands | |
14 | Gordon | 14 | Mullin | |
15 | Zephyr | 15 | Rising Star | |
16 | Newcastle | 16 | Grandfalls-Royalty | |
17 | Robert Lee | 17 | McLean | |
18 | Highland | 18 | Southland | |
19 | May | 19 | Loraine | |
20 | Hermleigh | 20 | Blackwell | |
21 | Milford | 21 | Iredell | |
22 | Petersburg | 22 | Blanket | |
23 | Santa Anna | 23 | Lefors | |
24 | Strawn | 24 | Jayton | |
25 | Marfa | 25 | Groom | |
26 | Coolidge | 26 | Oglesby | |
27 | Water Valley | 27 | Oakwood | |
28 | Meadow | 28 | Chillicothe | |
29 | Spur | 29 | Lueders-Avoca | |
30 | Rankin | 30 | Sierra Blanca | |
31 | Anton | 31 | Whitharral | |
32 | Tioga | 32 | Panther Creek | |
33 | White Deer | 33 | Dawson | |
34 | O'Donnell | 34 | Amherst | |
35 | Ropes | 35 | Forestburg | |
36 | Klondike | 36 | Trinidad | |
37 | Rotan | 37 | Harrold | |
38 | Gholson | 38 | High Island | |
39 | Miami | 39 | Rule | |
40 | Aquilla | 40 | Woodson | |
41 | Aspermont | 41 | Sidney | |
42 | Whiteface | 42 | Cherokee | |
43 | Savoy | 43 | Wellman-Union | |
44 | Westbrook | 44 | Fort Elliott | |
45 | Paint Rock | 45 | Cranfills Gap | |
46 | Leverett's Chapel | 46 | Higgins | |
47 | New Home | 47 | Silverton | |
48 | Eden | 48 | Sanderson | |
49 | Campbell | 49 | Cotton Center | |
50 | Lingleville | 50 | Wilson | |
51 | Lometa | 51 | Kress | |
52 | Medina | 52 | Trent | |
53 | Apple Springs | 53 | Lazbuddie | |
54 | Covington | 54 | Morgan | |
55 | Hart | 55 | Buckholts | |
56 | Saint Jo | 56 | Northside | |
57 | Chester | 57 | Moran | |
58 | Kopperl | 58 | Patton Springs | |
59 | Avalon | 59 | Brookesmith | |
60 | Bryson | 60 | Loop | |
61 | Bynum | 61 | Fannindel | |
62 | Evant | 62 | Gold-Burg | |
63 | Lorenzo | 63 | Dell City | |
64 | Fort Davis | 64 | Paint Creek | |
65 | Gustine | 65 | Hedley | |
66 | Veribest | 66 | Lohn | |
67 | Union Hill | 67 | Benjamin | |
68 | Penelope | 68 | Prairie Lea | |
69 | Irving Universal Academy |
No comments:
Post a Comment