And so we conclude the regular season, and head into the playoffs. Only a few upsets this week and little change in the rankings. From here on out, every game is one and done. How much can teams step up in the playoffs? Are injuries or grades going to impact teams? It only gets better from here folks!
Division I | Division II | |||
Rank | Team | Rank | Team | |
1 | Borden County | 1 | Calvert | |
2 | Happy | 2 | Richland Springs | |
3 | Crowell | 3 | Jonesboro | |
4 | Valley | 4 | Balmorhea | |
5 | Rochelle | 5 | Buena Vista | |
6 | Sterling City | 6 | Follett | |
7 | Garden City | 7 | Guthrie | |
8 | Milford | 8 | Mt. Calm | |
9 | Gordon | 9 | Sands | |
10 | Hermleigh | 10 | Groom | |
11 | Abbott | 11 | Motley County | |
12 | Zephyr | 12 | Paducah | |
13 | Robert Lee | 13 | Oakwood | |
14 | Coolidge | 14 | Walnut Springs | |
15 | Blum | 15 | McLean | |
16 | Aspermont | 16 | Southland | |
17 | Water Valley | 17 | Rising Star | |
18 | May | 18 | Loraine | |
19 | Ira | 19 | Forestburg | |
20 | Klondike | 20 | Blanket | |
21 | Nazareth | 21 | Chillicothe | |
22 | Knox City | 22 | Lefors | |
23 | Newcastle | 23 | Grandfalls-Royalty | |
24 | Spur | 24 | Dawson | |
25 | Meadow | 25 | High Island | |
26 | Anton | 26 | Higgins | |
27 | Chester | 27 | Whitharral | |
28 | O'Donnell | 28 | Kress | |
29 | Petersburg | 29 | Oglesby | |
30 | Rankin | 30 | Amherst | |
31 | Santa Anna | 31 | Iredell | |
32 | Marfa | 32 | Throckmorton | |
33 | New Home | 33 | Cherokee | |
34 | Strawn | 34 | Mullin | |
35 | Westbrook | 35 | Lueders-Avoca | |
36 | Highland | 36 | Blackwell | |
37 | Eden | 37 | Cotton Center | |
38 | Bryson | 38 | Rule | |
39 | Grady | 39 | Fannindel | |
40 | Miami | 40 | Jayton | |
41 | Tioga | 41 | Silverton | |
42 | Paint Rock | 42 | Wellman-Union | |
43 | Savoy | 43 | Cranfills Gap | |
44 | Lingleville | 44 | Sidney | |
45 | Rotan | 45 | Hedley | |
46 | Evant | 46 | Trinidad | |
47 | Avalon | 47 | Woodson | |
48 | Ropes | 48 | Sierra Blanca | |
49 | White Deer | 49 | Paint Creek | |
50 | Hart | 50 | Panther Creek | |
51 | Gholson | 51 | Wilson | |
52 | Fort Davis | 52 | Benjamin | |
53 | Campbell | 53 | Morgan | |
54 | Union Hill | 54 | Fort Elliott | |
55 | Lometa | 55 | Moran | |
56 | Medina | 56 | Northside | |
57 | Aquilla | 57 | Brookesmith | |
58 | Whiteface | 58 | Buckholts | |
59 | Lorenzo | 59 | Harrold | |
60 | Apple Springs | 60 | Sanderson | |
61 | Covington | 61 | Lohn | |
62 | Saint Jo | 62 | Loop | |
63 | Leverett's Chapel | 63 | Lazbuddie | |
64 | Kopperl | 64 | Trent | |
65 | Veribest | 65 | Dell City | |
66 | Bynum | 66 | Gold-Burg | |
67 | Penelope | 67 | Patton Springs | |
68 | Gustine | 68 | Prairie Lea | |
69 | Irving Universal Academy |
No comments:
Post a Comment