The Area round had a few upsets, but overall the Quarterfinal round is pretty much what we thought it would be several weeks ago. Between the two Divisions, there are only 14 games left in 1A Sixman football left to be played this year!
Division I | Division II | |||
Rank | Team | Rank | Team | |
1 | Borden County | 1 | Richland Springs | |
2 | Happy | 2 | Jonesboro | |
3 | Crowell | 3 | Balmorhea | |
4 | Rochelle | 4 | Calvert | |
5 | Garden City | 5 | Buena Vista | |
6 | Valley | 6 | Follett | |
7 | Milford | 7 | Guthrie | |
8 | Abbott | 8 | Mt. Calm | |
9 | Sterling City | 9 | Sands | |
10 | Zephyr | 10 | Motley County | |
11 | Gordon | 11 | Paducah | |
12 | Hermleigh | 12 | Southland | |
13 | Newcastle | 13 | Oakwood | |
14 | Blum | 14 | Walnut Springs | |
15 | Coolidge | 15 | Rising Star | |
16 | Robert Lee | 16 | Forestburg | |
17 | Water Valley | 17 | Blanket | |
18 | May | 18 | Loraine | |
19 | Chester | 19 | McLean | |
20 | Ira | 20 | Lefors | |
21 | Aspermont | 21 | Groom | |
22 | Meadow | 22 | Chillicothe | |
23 | Nazareth | 23 | High Island | |
24 | Knox City | 24 | Grandfalls-Royalty | |
25 | Spur | 25 | Dawson | |
26 | Klondike | 26 | Higgins | |
27 | Anton | 27 | Whitharral | |
28 | O'Donnell | 28 | Oglesby | |
29 | Petersburg | 29 | Amherst | |
30 | Rankin | 30 | Iredell | |
31 | Santa Anna | 31 | Kress | |
32 | Marfa | 32 | Throckmorton | |
33 | New Home | 33 | Cherokee | |
34 | Strawn | 34 | Mullin | |
35 | Westbrook | 35 | Lueders-Avoca | |
36 | Bryson | 36 | Blackwell | |
37 | Highland | 37 | Cotton Center | |
38 | Eden | 38 | Rule | |
39 | Grady | 39 | Fannindel | |
40 | Miami | 40 | Jayton | |
41 | Tioga | 41 | Silverton | |
42 | Paint Rock | 42 | Wellman-Union | |
43 | Savoy | 43 | Cranfills Gap | |
44 | Lingleville | 44 | Sidney | |
45 | Rotan | 45 | Hedley | |
46 | Evant | 46 | Trinidad | |
47 | Avalon | 47 | Woodson | |
48 | Ropes | 48 | Sierra Blanca | |
49 | White Deer | 49 | Paint Creek | |
50 | Hart | 50 | Panther Creek | |
51 | Gholson | 51 | Wilson | |
52 | Fort Davis | 52 | Benjamin | |
53 | Campbell | 53 | Morgan | |
54 | Union Hill | 54 | Fort Elliott | |
55 | Lometa | 55 | Moran | |
56 | Medina | 56 | Northside | |
57 | Aquilla | 57 | Brookesmith | |
58 | Whiteface | 58 | Buckholts | |
59 | Lorenzo | 59 | Harrold | |
60 | Apple Springs | 60 | Sanderson | |
61 | Covington | 61 | Lohn | |
62 | Saint Jo | 62 | Loop | |
63 | Leverett's Chapel | 63 | Lazbuddie | |
64 | Kopperl | 64 | Trent | |
65 | Veribest | 65 | Dell City | |
66 | Bynum | 66 | Gold-Burg | |
67 | Penelope | 67 | Patton Springs | |
68 | Gustine | 68 | Prairie Lea | |
69 | Irving Universal Academy |
No comments:
Post a Comment