Division II
Rank | Team |
1 | Richland Springs |
2 | Calvert |
3 | Balmorhea |
4 | Crowell |
5 | Milford |
6 | Valley |
7 | Amherst |
8 | Strawn |
9 | Follett |
10 | Guthrie |
11 | Petersburg |
12 | Jayton |
13 | Grandfalls-Royalty |
14 | Motley County |
15 | Sands |
16 | Iredell |
17 | Oakwood |
18 | Highland |
19 | Lefors |
20 | Dawson |
21 | Loraine |
22 | Panther Creek |
23 | Mount Calm |
24 | Throckmorton |
25 | Groom |
26 | Aspermont |
27 | Chillicothe |
28 | Cherokee |
29 | Walnut Springs |
30 | Blackwell |
31 | Lueders-Avoca |
32 | Southland |
33 | Whitharral |
34 | Mullin |
35 | Grady |
36 | Rule |
37 | Moran |
38 | Silverton |
39 | Oglesby |
40 | Woodson |
41 | Fort Elliott |
42 | Trinidad |
43 | Sanderson |
44 | Wellman-Union |
45 | Higgins |
46 | Wilson |
47 | Brookesmith |
48 | Kress |
49 | Lazbuddie |
50 | Rising Star |
51 | Benjamin |
52 | Trent |
53 | Morgan |
54 | Loop |
55 | Prairie Lea |
56 | Cotton Center |
57 | Sierra Blanca |
58 | Buckholts |
59 | Hedley |
60 | Rochelle |
61 | Cranfills Gap |
62 | Patton Springs |
63 | Gustine |
64 | Sidney |
65 | Northside |
66 | Paint Creek |
67 | Dell City |
68 | Harrold |
69 | Lohn |
No comments:
Post a Comment