A couple of upsets this week in District play, and several games that were closer than we would have thought. Younger teams have grown a lot since the year began, and teams who fought injury are getting kids back. I would imagine any playoff bracket you make right now would be broken by the time Bi-District begins!
| Division I | Division II | |||
| Rank | Team | Rank | Team | |
| 1 | Borden County | 1 | Calvert | |
| 2 | Happy | 2 | Richland Springs | |
| 3 | Crowell | 3 | Jonesboro | |
| 4 | Valley | 4 | Balmorhea | |
| 5 | Rochelle | 5 | Buena Vista | |
| 6 | Abbott | 6 | Motley County | |
| 7 | Sterling City | 7 | Follett | |
| 8 | Garden City | 8 | Paducah | |
| 9 | Gordon | 9 | Mt. Calm | |
| 10 | Knox City | 10 | Guthrie | |
| 11 | Zephyr | 11 | Sands | |
| 12 | Blum | 12 | Walnut Springs | |
| 13 | Hermleigh | 13 | Groom | |
| 14 | Ira | 14 | Loraine | |
| 15 | Nazareth | 15 | Rising Star | |
| 16 | Water Valley | 16 | Oakwood | |
| 17 | Anton | 17 | McLean | |
| 18 | Klondike | 18 | Southland | |
| 19 | Milford | 19 | Blanket | |
| 20 | Robert Lee | 20 | Lefors | |
| 21 | May | 21 | High Island | |
| 22 | Coolidge | 22 | Grandfalls-Royalty | |
| 23 | Newcastle | 23 | Forestburg | |
| 24 | Spur | 24 | Dawson | |
| 25 | Aspermont | 25 | Chillicothe | |
| 26 | Tioga | 26 | Whitharral | |
| 27 | Meadow | 27 | Throckmorton | |
| 28 | Santa Anna | 28 | Jayton | |
| 29 | Highland | 29 | Iredell | |
| 30 | Eden | 30 | Kress | |
| 31 | Marfa | 31 | Higgins | |
| 32 | Petersburg | 32 | Oglesby | |
| 33 | Chester | 33 | Mullin | |
| 34 | O'Donnell | 34 | Lueders-Avoca | |
| 35 | Rankin | 35 | Amherst | |
| 36 | Grady | 36 | Rule | |
| 37 | Ropes | 37 | Fannindel | |
| 38 | New Home | 38 | Cherokee | |
| 39 | Miami | 39 | Wellman-Union | |
| 40 | Strawn | 40 | Cotton Center | |
| 41 | Savoy | 41 | Blackwell | |
| 42 | Evant | 42 | Silverton | |
| 43 | Rotan | 43 | Cranfills Gap | |
| 44 | Westbrook | 44 | Woodson | |
| 45 | Avalon | 45 | Trinidad | |
| 46 | Hart | 46 | Hedley | |
| 47 | Gholson | 47 | Sierra Blanca | |
| 48 | White Deer | 48 | Sidney | |
| 49 | Bryson | 49 | Paint Creek | |
| 50 | Lometa | 50 | Panther Creek | |
| 51 | Paint Rock | 51 | Fort Elliott | |
| 52 | Lingleville | 52 | Wilson | |
| 53 | Campbell | 53 | Harrold | |
| 54 | Fort Davis | 54 | Sanderson | |
| 55 | Union Hill | 55 | Moran | |
| 56 | Aquilla | 56 | Morgan | |
| 57 | Whiteface | 57 | Northside | |
| 58 | Lorenzo | 58 | Benjamin | |
| 59 | Medina | 59 | Brookesmith | |
| 60 | Saint Jo | 60 | Buckholts | |
| 61 | Apple Springs | 61 | Trent | |
| 62 | Covington | 62 | Lohn | |
| 63 | Kopperl | 63 | Lazbuddie | |
| 64 | Leverett's Chapel | 64 | Loop | |
| 65 | Veribest | 65 | Patton Springs | |
| 66 | Bynum | 66 | Dell City | |
| 67 | Gustine | 67 | Gold-Burg | |
| 68 | Penelope | 68 | Prairie Lea | |
| 69 | Irving Universal Academy | |||
No comments:
Post a Comment