Division I | |
Rank | Team |
1 | Borden County |
2 | Jonesboro |
3 | Happy |
4 | Zephyr |
5 | Gorman |
6 | Garden City |
7 | Sterling City |
8 | Ira |
9 | May |
10 | Buena Vista |
11 | Gordon |
12 | Abbott |
13 | Bryson |
14 | Knox City |
15 | Newcastle |
16 | Spur |
17 | Paducah |
18 | New Home |
19 | Nazareth |
20 | Westbrook |
21 | Meadow |
22 | McLean |
23 | Water Valley |
24 | Avalon |
25 | Blum |
26 | Anton |
27 | Coolidge |
28 | Rankin |
29 | Aquilla |
29 | Whiteface |
30 | Klondike |
31 | O'Donnell |
32 | White Deer |
33 | Lingleville |
35 | Blanket |
36 | Santa Anna |
37 | Ropes |
38 | Hermleigh |
39 | Veribest |
40 | Lometa |
41 | Marfa |
42 | High Island |
43 | Eden |
44 | Rotan |
45 | Evant |
46 | Union Hill |
47 | Tioga |
48 | Chester |
49 | Robert Lee |
50 | Forestburg |
51 | Hart |
52 | Gholson |
53 | Lorenzo |
54 | Miami |
55 | Penelope |
56 | Nueces Canyon |
57 | Medina |
58 | Covington |
59 | Paint Rock |
60 | Savoy |
61 | Fannindel |
62 | Apple Springs |
63 | Fort Davis |
64 | Leverett's Chapel |
65 | Saint Jo |
66 | Fruitvale |
67 | Kopperl |
68 | Bynum |
69 | Gold-Burg |
70 | Irving Universal Academy |
Sunday, September 4, 2016
1A Sixman Rankings - DI - Week 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment