Division II
Rank | Team |
1 | Richland Springs |
2 | Calvert |
3 | Balmorhea |
4 | Crowell |
5 | Milford |
6 | Valley |
7 | Strawn |
8 | Amherst |
9 | Guthrie |
10 | Follett |
11 | Grandfalls-Royalty |
12 | Highland |
13 | Oakwood |
14 | Petersburg |
15 | Jayton |
16 | Motley County |
17 | Mount Calm |
18 | Dawson |
19 | Lefors |
20 | Sands |
21 | Iredell |
22 | Loraine |
23 | Groom |
24 | Panther Creek |
25 | Walnut Springs |
26 | Cherokee |
27 | Blackwell |
28 | Throckmorton |
29 | Lueders-Avoca |
30 | Silverton |
31 | Chillicothe |
32 | Southland |
33 | Whitharral |
34 | Aspermont |
35 | Mullin |
36 | Fort Elliott |
37 | Grady |
38 | Moran |
39 | Rule |
40 | Oglesby |
41 | Trinidad |
42 | Woodson |
43 | Wellman-Union |
44 | Higgins |
45 | Kress |
46 | Sanderson |
47 | Brookesmith |
48 | Wilson |
49 | Rising Star |
50 | Benjamin |
51 | Lazbuddie |
52 | Cotton Center |
53 | Morgan |
54 | Hedley |
55 | Trent |
56 | Rochelle |
57 | Loop |
58 | Sierra Blanca |
59 | Prairie Lea |
60 | Cranfills Gap |
61 | Northside |
62 | Sidney |
63 | Patton Springs |
64 | Buckholts |
65 | Gustine |
66 | Paint Creek |
67 | Dell City |
68 | Harrold |
69 | Lohn |
No comments:
Post a Comment