As we inch closer to District play, some districts seem all but set in stone as far as playoff representatives, while others are highly questionable. As far as contenders go, the cream seems to be settling at the top in both divisions. In Division I, the West seems decidedly stronger at the top, while in Division 2, there is no question that the East is looking for another title.
Division I | Division II | |||
Rank | Team | Rank | Team | |
1 | Borden County | 1 | Richland Springs | |
2 | Happy | 2 | Calvert | |
3 | Crowell | 3 | Jonesboro | |
4 | Blum | 4 | Balmorhea | |
5 | Valley | 5 | Mt. Calm | |
6 | Garden City | 6 | Walnut Springs | |
7 | Knox City | 7 | Paducah | |
8 | Rochelle | 8 | Follett | |
9 | Sterling City | 9 | Buena Vista | |
10 | Nazareth | 10 | Motley County | |
11 | Zephyr | 11 | Mullin | |
12 | Gordon | 12 | Rising Star | |
13 | Water Valley | 13 | McLean | |
14 | Ira | 14 | Blanket | |
15 | Abbott | 15 | Throckmorton | |
16 | Newcastle | 16 | Guthrie | |
17 | Robert Lee | 17 | Sands | |
18 | Grady | 18 | Southland | |
19 | May | 19 | Loraine | |
20 | Hermleigh | 20 | Grandfalls-Royalty | |
21 | Ropes | 21 | Amherst | |
22 | Milford | 22 | Groom | |
23 | Petersburg | 23 | Blackwell | |
24 | Santa Anna | 24 | Lefors | |
25 | Highland | 25 | Sierra Blanca | |
26 | Strawn | 26 | Forestburg | |
27 | Coolidge | 27 | Iredell | |
28 | Tioga | 28 | Jayton | |
29 | Spur | 29 | Oglesby | |
30 | Meadow | 30 | Oakwood | |
31 | Aspermont | 31 | Dawson | |
32 | New Home | 32 | Chillicothe | |
33 | Rankin | 33 | Lueders-Avoca | |
34 | Anton | 34 | Whitharral | |
35 | Marfa | 35 | Trinidad | |
36 | Klondike | 36 | High Island | |
37 | White Deer | 37 | Rule | |
38 | O'Donnell | 38 | Cranfills Gap | |
39 | Rotan | 39 | Woodson | |
40 | Gholson | 40 | Harrold | |
41 | Miami | 41 | Panther Creek | |
42 | Westbrook | 42 | Cherokee | |
43 | Aquilla | 43 | Wellman-Union | |
44 | Whiteface | 44 | Fort Elliott | |
45 | Savoy | 45 | Sidney | |
46 | Paint Rock | 46 | Higgins | |
47 | Avalon | 47 | Silverton | |
48 | Medina | 48 | Sanderson | |
49 | Apple Springs | 49 | Cotton Center | |
50 | Hart | 50 | Wilson | |
51 | Leverett's Chapel | 51 | Kress | |
52 | Fort Davis | 52 | Trent | |
53 | Eden | 53 | Lazbuddie | |
54 | Campbell | 54 | Hedley | |
55 | Lingleville | 55 | Moran | |
56 | Kopperl | 56 | Buckholts | |
57 | Chester | 57 | Morgan | |
58 | Lometa | 58 | Patton Springs | |
59 | Saint Jo | 59 | Northside | |
60 | Veribest | 60 | Brookesmith | |
61 | Union Hill | 61 | Loop | |
62 | Evant | 62 | Dell City | |
63 | Covington | 63 | Fannindel | |
64 | Bryson | 64 | Gold-Burg | |
65 | Bynum | 65 | Paint Creek | |
66 | Lorenzo | 66 | Lohn | |
67 | Gustine | 67 | Benjamin | |
68 | Penelope | 68 | Prairie Lea | |
69 | Irving Universal Academy |
No comments:
Post a Comment