Nearing the midpoint of the season, and with District play just a week away for many teams, the list of common opponents has grown to the point where we have a pretty good idea where everyone stands. From here on out, injuries, rivalries or grades can mean the rankings are thrown out the window.
Division I | Division II | |||
Rank | Team | Rank | Team | |
1 | Borden County | 1 | Calvert | |
2 | Happy | 2 | Richland Springs | |
3 | Crowell | 3 | Jonesboro | |
4 | Knox City | 4 | Balmorhea | |
5 | Garden City | 5 | Follett | |
6 | Valley | 6 | Mt. Calm | |
7 | Abbott | 7 | Walnut Springs | |
8 | Rochelle | 8 | Buena Vista | |
9 | Blum | 9 | Paducah | |
10 | Sterling City | 10 | Motley County | |
11 | Ira | 11 | Sands | |
12 | Zephyr | 12 | Guthrie | |
13 | Gordon | 13 | Rising Star | |
14 | May | 14 | Grandfalls-Royalty | |
15 | Robert Lee | 15 | McLean | |
16 | Hermleigh | 16 | Southland | |
17 | Coolidge | 17 | Blanket | |
18 | Nazareth | 18 | Mullin | |
19 | Water Valley | 19 | Throckmorton | |
20 | Ropes | 20 | Oakwood | |
21 | Grady | 21 | Loraine | |
22 | Newcastle | 22 | Groom | |
23 | Anton | 23 | Jayton | |
24 | Aspermont | 24 | Blackwell | |
25 | Klondike | 25 | Iredell | |
26 | Petersburg | 26 | Lefors | |
27 | Tioga | 27 | High Island | |
28 | Santa Anna | 28 | Sierra Blanca | |
29 | Meadow | 29 | Amherst | |
30 | Highland | 30 | Oglesby | |
31 | Spur | 31 | Lueders-Avoca | |
32 | Marfa | 32 | Forestburg | |
33 | Strawn | 33 | Chillicothe | |
34 | Milford | 34 | Dawson | |
35 | New Home | 35 | Whitharral | |
36 | White Deer | 36 | Rule | |
37 | Westbrook | 37 | Higgins | |
38 | Savoy | 38 | Cherokee | |
39 | O'Donnell | 39 | Cranfills Gap | |
40 | Rankin | 40 | Trinidad | |
41 | Avalon | 41 | Woodson | |
42 | Evant | 42 | Sidney | |
43 | Miami | 43 | Silverton | |
44 | Paint Rock | 44 | Harrold | |
45 | Rotan | 45 | Wellman-Union | |
46 | Whiteface | 46 | Cotton Center | |
47 | Chester | 47 | Panther Creek | |
48 | Fort Davis | 48 | Wilson | |
49 | Eden | 49 | Fannindel | |
50 | Gholson | 50 | Fort Elliott | |
51 | Aquilla | 51 | Kress | |
52 | Campbell | 52 | Hedley | |
53 | Hart | 53 | Sanderson | |
54 | Lingleville | 54 | Trent | |
55 | Leverett's Chapel | 55 | Moran | |
56 | Bryson | 56 | Northside | |
57 | Union Hill | 57 | Brookesmith | |
58 | Saint Jo | 58 | Buckholts | |
59 | Apple Springs | 59 | Lazbuddie | |
60 | Lometa | 60 | Morgan | |
61 | Kopperl | 61 | Gold-Burg | |
62 | Lorenzo | 62 | Loop | |
63 | Medina | 63 | Paint Creek | |
64 | Veribest | 64 | Patton Springs | |
65 | Bynum | 65 | Lohn | |
66 | Covington | 66 | Benjamin | |
67 | Gustine | 67 | Prairie Lea | |
68 | Penelope | 68 | Dell City | |
69 | Irving Universal Academy |
No comments:
Post a Comment