Division 2
| Rank | Team |
| 1 | Richland Springs |
| 2 | Calvert |
| 3 | Crowell |
| 4 | Balmorhea |
| 5 | Milford |
| 6 | Guthrie |
| 7 | Valley |
| 8 | Strawn |
| 9 | Amherst |
| 10 | Oakwood |
| 11 | Follett |
| 12 | Highland |
| 13 | Grandfalls-Royalty |
| 14 | Lefors |
| 15 | Mount Calm |
| 16 | Jayton |
| 17 | Motley County |
| 18 | Petersburg |
| 19 | Groom |
| 20 | Sands |
| 21 | Dawson |
| 22 | Loraine |
| 23 | Silverton |
| 24 | Iredell |
| 25 | Walnut Springs |
| 26 | Cherokee |
| 27 | Blackwell |
| 28 | Chillicothe |
| 29 | Fort Elliott |
| 30 | Lueders-Avoca |
| 31 | Panther Creek |
| 32 | Aspermont |
| 33 | Moran |
| 34 | Whitharral |
| 35 | Oglesby |
| 36 | Rule |
| 37 | Southland |
| 38 | Kress |
| 39 | Throckmorton |
| 40 | Mullin |
| 41 | Trinidad |
| 42 | Grady |
| 43 | Higgins |
| 44 | Wellman-Union |
| 45 | Benjamin |
| 46 | Hedley |
| 47 | Rochelle |
| 48 | Cotton Center |
| 49 | Morgan |
| 50 | Woodson |
| 51 | Wilson |
| 52 | Brookesmith |
| 53 | Rising Star |
| 54 | Lazbuddie |
| 55 | Sanderson |
| 56 | Sidney |
| 57 | Sierra Blanca |
| 58 | Prairie Lea |
| 59 | Cranfills Gap |
| 60 | Loop |
| 61 | Northside |
| 62 | Trent |
| 63 | Gustine |
| 64 | Patton Springs |
| 65 | Paint Creek |
| 66 | Dell City |
| 67 | Harrold |
| 68 | Buckholts |
| 69 | Lohn |
No comments:
Post a Comment