Division II
| Rank | Team |
| 1 | Richland Springs |
| 2 | Calvert |
| 3 | Balmorhea |
| 4 | Crowell |
| 5 | Milford |
| 6 | Valley |
| 7 | Amherst |
| 8 | Strawn |
| 9 | Jayton |
| 10 | Petersburg |
| 11 | Follett |
| 12 | Guthrie |
| 13 | Sands |
| 14 | Highland |
| 15 | Lefors |
| 16 | Motley County |
| 17 | Iredell |
| 18 | Grandfalls-Royalty |
| 19 | Panther Creek |
| 20 | Throckmorton |
| 21 | Loraine |
| 22 | Aspermont |
| 23 | Dawson |
| 24 | Walnut Springs |
| 25 | Mount Calm |
| 26 | Oakwood |
| 27 | Cherokee |
| 28 | Groom |
| 29 | Grady |
| 30 | Blackwell |
| 31 | Chillicothe |
| 32 | Moran |
| 33 | Lueders-Avoca |
| 34 | Silverton |
| 35 | Oglesby |
| 36 | Southland |
| 37 | Whitharral |
| 38 | Rule |
| 39 | Fort Elliott |
| 40 | Mullin |
| 41 | Woodson |
| 42 | Benjamin |
| 43 | Trinidad |
| 44 | Wellman-Union |
| 45 | Wilson |
| 46 | Sanderson |
| 47 | Higgins |
| 48 | Brookesmith |
| 49 | Kress |
| 50 | Lazbuddie |
| 51 | Prairie Lea |
| 52 | Morgan |
| 53 | Trent |
| 54 | Cotton Center |
| 55 | Loop |
| 56 | Cranfills Gap |
| 57 | Rising Star |
| 58 | Buckholts |
| 59 | Rochelle |
| 60 | Hedley |
| 61 | Gustine |
| 62 | Patton Springs |
| 63 | Sidney |
| 64 | Sierra Blanca |
| 65 | Dell City |
| 66 | Northside |
| 67 | Paint Creek |
| 68 | Harrold |
| 69 | Lohn |
No comments:
Post a Comment