Division II
| Rank | Team |
| 1 | Richland Springs |
| 2 | Calvert |
| 3 | Balmorhea |
| 4 | Crowell |
| 5 | Milford |
| 6 | Valley |
| 7 | Amherst |
| 8 | Strawn |
| 9 | Follett |
| 10 | Sands |
| 11 | Jayton |
| 12 | Guthrie |
| 13 | Lefors |
| 14 | Highland |
| 15 | Petersburg |
| 16 | Motley County |
| 17 | Aspermont |
| 18 | Panther Creek |
| 19 | Loraine |
| 20 | Grandfalls-Royalty |
| 21 | Iredell |
| 22 | Walnut Springs |
| 23 | Dawson |
| 24 | Throckmorton |
| 25 | Moran |
| 26 | Oakwood |
| 27 | Grady |
| 28 | Cherokee |
| 29 | Lueders-Avoca |
| 30 | Mount Calm |
| 31 | Silverton |
| 32 | Whitharral |
| 33 | Groom |
| 34 | Woodson |
| 35 | Chillicothe |
| 36 | Blackwell |
| 37 | Southland |
| 38 | Rule |
| 39 | Trinidad |
| 40 | Fort Elliott |
| 41 | Oglesby |
| 42 | Mullin |
| 43 | Kress |
| 44 | Brookesmith |
| 45 | Sanderson |
| 46 | Wellman-Union |
| 47 | Wilson |
| 48 | Benjamin |
| 49 | Lazbuddie |
| 50 | Trent |
| 51 | Prairie Lea |
| 52 | Cotton Center |
| 53 | Loop |
| 54 | Higgins |
| 55 | Buckholts |
| 56 | Rising Star |
| 57 | Morgan |
| 58 | Cranfills Gap |
| 59 | Rochelle |
| 60 | Patton Springs |
| 61 | Gustine |
| 62 | Hedley |
| 63 | Sierra Blanca |
| 64 | Sidney |
| 65 | Northside |
| 66 | Lohn |
| 67 | Paint Creek |
| 68 | Dell City |
| 69 | Harrold |
No comments:
Post a Comment