Division I
| Rank | Team | 
| 1 | Happy | 
| 2 | Borden County | 
| 3 | Jonesboro | 
| 4 | Garden City | 
| 5 | May | 
| 6 | Sterling City | 
| 7 | Ira | 
| 8 | Meadow | 
| 9 | Union Hill | 
| 10 | Zephyr | 
| 11 | New Home | 
| 12 | Nazareth | 
| 13 | Westbrook | 
| 14 | Knox City | 
| 15 | Newcastle | 
| 16 | Gorman | 
| 17 | Abbott | 
| 18 | Gordon | 
| 19 | Coolidge | 
| 20 | Buena Vista | 
| 21 | Ropes | 
| 22 | Santa Anna | 
| 23 | Paducah | 
| 24 | Robert Lee | 
| 25 | Blum | 
| 26 | White Deer | 
| 27 | Spur | 
| 28 | Anton | 
| 29 | McLean | 
| 29 | Bryson | 
| 30 | Hermleigh | 
| 31 | Avalon | 
| 32 | Lingleville | 
| 33 | Aquilla | 
| 35 | O'Donnell | 
| 36 | Tioga | 
| 37 | Blanket | 
| 38 | High Island | 
| 39 | Lorenzo | 
| 40 | Whiteface | 
| 41 | Gholson | 
| 42 | Eden | 
| 43 | Hart | 
| 44 | Water Valley | 
| 45 | Penelope | 
| 46 | Evant | 
| 47 | Leverett's Chapel | 
| 48 | Apple Springs | 
| 49 | Marfa | 
| 50 | Rotan | 
| 51 | Lometa | 
| 52 | Medina | 
| 53 | Rankin | 
| 54 | Veribest | 
| 55 | Forestburg | 
| 56 | Savoy | 
| 57 | Fannindel | 
| 58 | Klondike | 
| 59 | Covington | 
| 60 | Chester | 
| 61 | Nueces Canyon | 
| 62 | Paint Rock | 
| 63 | Saint Jo | 
| 64 | Fruitvale | 
| 65 | Miami | 
| 66 | Gold-Burg | 
| 67 | Kopperl | 
| 68 | Fort Davis | 
| 69 | Bynum | 
| 70 | Irving Universal Academy | 
 
No comments:
Post a Comment